![]() |
|
KY State "Wildcat" Multi-Gun ChampionshipJune 4, 2011 |
![]() |
|
Application form in PDF (Note: June 4 only) |
Staff shoots match Fri June 2/3. Match is now a one-day format
|
Open , Tactical Iron, Tactical Optic , (Trooper if enough entries) and Heavy Metal divisions |
|
$15,000 value on prize table Thanks to our 2011 Match sponsors: |
|
| 300 Below Inc. | Advanced Performance Shooting |
| Black Dog Machine, LLC | Black Rain Ordnance |
| Brownells | Burris |
| Bushnell Outdoors Products | C-More Systems |
| CPWSA | DAC Technologies |
| DPMS Firearms, LLC | Eberlestock |
| Hornady | Horus Vision |
| Freedom Guns Works | KNS Precision |
| Mike Gibson Manufacturing | Montana Gold |
| Nordic Components | Noveske |
| Redding Reloading | Rugged Gear |
| Samson Mfg | Shooters Connection |
| Sierra Bullets | Stag Arms |
| Streamlight, Inc | Sun Devil Manufacturing |
| Talley Scope Mounts | TRU GLO |
| Tapco | Velocity Shooter |
| Warne Scope Mounts | NightForce |
Stage
Sponsors |
|
| Bar-Sto Precision Machine | Blade-Tech Industries |
| CMMG | Double Star/ J.& T. |
| E R Shaw | Hogue Inc |
| JP Enterprises | Metalform Company |
| Precision Delta | Robar |
| Starline Brass | STI International |
| Talley Scope Mounts | TechwearUSA |
| Timney Triggers | Midwest Industries, Inc |
| Whittaker guns | |
Donation
Sponsors |
|
| Bagmaster | Evolution Gun Works |
| Falcon Industries/Ergo | Glocktriggers.com |
| Harris Engineering | Lauer Custom Weaponry |
| Midway USA | Shooting Chrony Inc. |
| Unique Tek | White Oak Armament |
| Zero Bullet | |
|
Match Director: Gary
Welborn
(270) 322-9451 or 339-1918 gwelborn@bellsouth.net |
Assistant Match Director: Jeff Gordon (270) 256-0940 alcagordon@bellsouth.net |
Page updated 5/17 |
|